Applications
Possibilities

Processing seaweed and organic waste through the digestion process, resulting in biogas.
Applications | Electrical Power Generation | Grees gas Generation | Green biodiesel | Solar Energy |
---|---|---|---|---|
Systems employed | ORCA-SP & ASUR | ORCA-SP & ASUR | ORCA-SP & ASUR | ORCA-SP |
Current Method | Fossil Fuels, Nuclear, Wind, Solar | Fracking, gas drilling | fossil fuels | Land-based solar panels |
STE Method | Growth and AD of Seaweed | Growth and AD of Seaweed | Growth and AD of Seaweed | Attach solar panels to submersible platform |
STE Benefits | Sequester CO2, Clean the ocean, Increase marine life, renewable, low cost | Sequester CO2, Clean the ocean, Increase marine life, renewable, low cost | Sequester CO2, Clean the ocean, Increase marine life, renewable, low cost | no requirements for land area. Solar panles kept at optimal temperature |
End Products | electrical power, fertiliser, desalinisation of water, soil remediation, desert greening | natural gas, fertiliser, desalination of water, soil remediation, desert greening | natural gas, fertiliser, desalination of water, soil remediation, desert greening | electrical power |

Seatech offers modular solutions for seaweed cultuvation using our patented ORCA-SP™.
Product | Dried Seaweed (Animal Feed) | Seaweed Extracts (Agar Agar and Carrageenan) | Biogas | Fertiliser | 3D farming |
---|---|---|---|---|---|
Systems Emplyed | ORCA-SP | ORCA-SP | ASUR | ASUR | ORCA-SP |
Current Method | Land Grown Alfa Alfa | Near shore farming of seaweed | fracking | Chemical manufacture of N, K and P | Conventional Line Farming |
STE Method | Off shore submersible platform growth | Off shore submersible platform growth | Digestion of man made waste materials such as food waste a human waste | Bacterial decomposition of organic materials leaving the inorganics including N, P and K | Bacterial decomposition of organic materials leaving the inorganics including N, P and K |
STE Benefits | Non invasive, multiple locations, not dependant onb climatic conditions such as rainfall, drought, heat waves | unpolluted seaweed, improved gel strengths | Efficient handling of waste products | Energy generated with the bi product being the production of fertiliser | Single surface of sea area provides multiple product harvest (seaweed, mussels, abalone etc) |

Seaweed cultivation can serve as a natural filter, decreasing the growth of algal blooms.
Application | Ocean Cleaning | Lake cleaning | Fresh Water Production from seawater | Waste water treatment | Desert Greening |
---|---|---|---|---|---|
Systems Emplyed | ORCA-SP | ORCA-SP | ORCA-SP | ORCA-SP | ORCA-SP |
Current Method | N/A | N/A | High cost desaslination plants | Water Table | |
STE Method | Seaweed Growth | Seaweed Growth | Extraction of water content of seaweed which is a natural desalinator | Bacterial decomposition of organic material in a combination of anaerobic and aerobic processes | Seaweed pulp creates a desert cake that holds and releases water |
STE Benefits | co2 absorbtion, nutrient absorbtion, improvement of marine life habitats | co2 absorbtion, nutrient absorbtion, inprovement of water life habitat | Desalinated water is a byproduct of the use of seaweed | Efficient low odour waste water treatment | No Land Water Table distruption |

ASUR™ can process large amounts of organic waste, converting it to multiple products.
Application | Farm Waste Reduction | Household Waste Reduction | Palm Oil Mill Effluent Reduction | Biodegradable Packaging |
---|---|---|---|---|
Systems Emplyed | ASUR | ASUR | ASUR | ORCA-SP |
Current Method | Landfill | Landfill | Landfill | Plastics |
STE Method | Bacterial decomposition of organic material in a carefully controlled environment | Bacterial decomposition of organic material in a carefully controlled environment | Combining POME `with other organic materials in a way that the combination is biodegradable | Watch this space |
STE Benefits | Waste handling, energy production, sterile animal bedding, crop irrigation, soil remediation | Waste handling and energy production | Waste handling and energy production | World Changing |
The cost of seaweed
Various independent studies have concluded that to make Seaweed Farming financially viable for mass scale production the price of a wet ton of seaweed needs to be at $100 per ton, Seatech ORCA-SP™ is below $40 per ton.